Universal Joint
  Hub units bearings
  Cylindrical Roller Bearings
ZheJiang GuanTong Bearing Co.,Ltd.
 
ADD: Ningwei, XiaoShan Economic & Technological Development Zone,HangZhou city, ZheJiang provinces,China.
 
TEL: 0086-571-82603068
 
FAX: 0086-571-82871628
 
E-MAIL:
sales@gtgbearings.com info@gtgbearings.com service@gtgbearings.com
 
WEBSITE:
www.gtgbearings.com
 
 
View big picture
Part Name: universal joint(Cruceta)
Catalogue
Part Number  OEM Number Figure No.  a  b  c  d  Description 
DAIHATSU 
GUD 81  4341-4120 1 20.02 54.80 OUTSIDE SNAP 
GUD 82  4610-4120 1 28.00 80.00 OUTSIDE SNAP 
GUD 83  4123-4120 1 25.00 63.80 OUTSIDE SNAP 
GUD 84  04371-87301 1 28.00 80.00 OUTSIDE SNAP 
GUD 85  04371-87302 2 28.57 60.10 ¡¡ ¡¡ INSIDE SNAP 
GUD 86  04371-87501 1 20.02 54.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUD 87  04371-87303 1 28.00 80.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUD 88  04371-87503 2 22.50 34.90 ¡¡ ¡¡ INSIDE SNAP 
GUD 89  04371-87304 2 30.00 55.10 ¡¡ ¡¡ INSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
DUMP  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUDUMP 1  S-164-61040-0 1 20.00 57.50 ¡¡ ¡¡ OUTSIDE SNAP 
GUDUMP 2  S-164-61047-0 1 25.00 77.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUDUMP 3  YK220A 1 22.00 62.00 ¡¡ ¡¡ OUTSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
HINO  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUH 61  9-853-3401-01 4 47.00 124.00 ¡¡ ¡¡ WELDED PLATE 
GUH 62  3-302-3403-01 4 47.00 138.00 ¡¡ ¡¡ WELDED PLATE 
GUH 63  3-331-3403-01 1 35.00 99.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUH 64  3-302-3403-06 4 50.00 159.00 ¡¡ ¡¡ WELDED PLATE 
GUH 65  3-445-3403-04 1 36.00 110.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUH 66  6041-8409-00 1 23.82 65.95 ¡¡ ¡¡ OUTSIDE SNAP 
GUH 67  3301-3403-01 7 ¡¡ 148.38 49.22 ¡¡ WING -7C 4LWT 
GUH 68  04037-4008 3 47.00 144.00 ¡¡ ¡¡ THRUST PLATE 
GUH 69  45220-1060 3 20.00 57.00 ¡¡ ¡¡ THRUST PLATE 
GUH 70  37401-1061 3 47.00 138.00 ¡¡ ¡¡ THRUST PLATE 
GUH 71  37401-1010 3 47.00 144.00 ¡¡ ¡¡ THRUST PLATE 
GUH 72  37401-1080 3 47.00 144.00 ¡¡ ¡¡ THRUST PLATE 
GUH 73  37401-1021 3 50.00 165.00 ¡¡ ¡¡ THRUST PLATE 
GUH 74  37401-1100 1 36.00 115.60 ¡¡ ¡¡ OUTSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
HONDA  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUHO 2  40150-567-003 1 25.00 63.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUHO 3  44330-538-004 1 22.00 65.00 ¡¡ ¡¡ OUTSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Part Number  OEM Number Figure No.  a  b  c  d  Description 
ISUZU  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUIS 51  9-37300-017-0 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 52  9-37300-065-0 2 29.00 50.00 ¡¡ ¡¡ INSIDE SNAP 
GUIS 54  9-37300-055-0 3 36.00 97.00 ¡¡ ¡¡ THRUST PLATE 
GUIS 55  9-37300-150-0 3 42.00 125.00 ¡¡ ¡¡ THRUST PLATE 
GUIS 56  9-37300-609-0 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 57  9-37300-163-0 3 47.98 145.00 ¡¡ ¡¡ THRUST PLATE 
GUIS 58  9-37300-112-0 3 36.00 97.00 ¡¡ ¡¡ THRUST PLATE 
GUIS 59  44135-060 1 20.50 56.50 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 60  9-37300-139-0 7 ¡¡ 148.38 49.22 ¡¡ WING -7C 4LWT 
GUIS 61  9-37300-031-0 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 62  1-37300-013-0 1 35.00 103.92 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 63  9-42072-321-0 10 22.06 61.70 ¡¡ ¡¡ STAKED TYPE 
GUIS 64  1-37300-047-0 1 40.00 115.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 65  1-37300-004-0 3 45.98 136.00 ¡¡ ¡¡ THRUST PLATE 
GUIS 66  5-37300-032-0 1 33.00 93.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUIS 67  1-37300-049-0 7 ¡¡ 174.00 56.00 ¡¡ WING -4LWT 
GUIS 68  1-373000-082-0 3 50.00 155.00 ¡¡ ¡¡ THRUST PLATE 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
MAZDA  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUMZ 1 (5) 0136-25-060 1 25.00 63.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUMZ 2  0180-25-060 1 20.02 54.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUMZ 3 (4) 0164-25-060 2 32.01 57.00 ¡¡ ¡¡ INSIDE SNAP 
GUMZ 6  0706-89-251 2 28.00 59.00 ¡¡ ¡¡ INSIDE SNAP 
GUMZ 7  0259-25-060 2 25.00 41.20 ¡¡ ¡¡ INSIDE SNAP 
GUMZ 8  0727-25-060 2 37.00 71.00 ¡¡ ¡¡ INSIDE SNAP 
GUMZ 9  1757-89-251 2 26.50 48.00 ¡¡ ¡¡ INSIDE SNAP 
GUMZ 10  3919-89-251 2 22.50 35.00 ¡¡ ¡¡ INSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
MITSUBISHI  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUM 71  14501-27000 3 44.00 129.00 ¡¡ ¡¡ THRUST PLATE 
GUM 72  13518-22000 1 36.00 104.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 73  GPW18397 1 27.00 81.75 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 76  13018-21200 1 25.00 77.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 77  ST-0008 1 27.00 65.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 78  ST-0003 1 25.00 63.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 79  ST-0024 1 25.00 63.80 ¡¡ ¡¡ OUTSIDE SNAP 
Part Number  OEM Number Figure No.  a  b  c  d  Description 
GUM 80  12018-01110 3 46.00 142.00 ¡¡ ¡¡ THRUST PLATE 
GUM 81  MB-000345 1 25.00 63.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 82  13501-11010 1 38.00 104.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 83  12019-10000 3 52.00 153.85 ¡¡ ¡¡ THRUST PLATE 
GUM 84  18433-51700 1 26.00 68.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 85  MB000300 10 22.06 64.50 ¡¡ ¡¡ STAKED TYPE 
GUM 86  MT047765 1 28.50 77.90 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 87  MB000119 1 30.00 78.20 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 88  MB000776(000823) 1 25.00 76.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 90  14801-06001 3 46.00 148.00 ¡¡ ¡¡ THRUST PLATE 
GUM 91  MB000948 1 25.00 76.80 ¡¡ ¡¡ PLATE 
GUM 92  MB000697 1 20.02 54.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 93  MB000267 2 30.00 55.10 ¡¡ ¡¡ INSIDE SNAP 
GUM 94  MC999961 1 40.00 112.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUM 95  91271-082000 2 22.01 40.00 ¡¡ ¡¡ INSIDE SNAP 
GUM 96  MC998476 3 52.00 170.00 ¡¡ ¡¡ THRUST PLATE 
GUM 97  MC998680 1 44.00 131.00 ¡¡ ¡¡ OUTSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
NISSAN  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUN 26  37125-11975 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUN 27  37125-14627 2 25.00 44.00 ¡¡ ¡¡ INSIDE SNAP 
GUN 28  37125-18025 2 20.01 38.00 ¡¡ ¡¡ INSIDE SNAP 
GUN 29  39625-21025 2 28.00 56.10 ¡¡ ¡¡ INSIDE SNAP 
GUN 30  37125-85461 1 30.18 92.05 ¡¡ ¡¡ OUTSIDE SNAP 
GUN 31  37125-50001 3 32.00 107.00 ¡¡ ¡¡ THRUST PLATE 
GUN 32  37125-58026 1 35.50 119.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUN 33  37125-99901 4 43.00 128.00 ¡¡ ¡¡ WELDED PLATE 
GUN 34  37125-76025 2 25.00 56.00 ¡¡ ¡¡ INSIDE SNAP 
GUN 35  37125-07J25 2 32.02 91.80 ¡¡ ¡¡ INSIDE SNAP 
GUN 36  23020-4101(65109) 1 25.00 77.60 ¡¡ ¡¡ OUTSIDE SNAP 
GUN 41  37125-90128 3 43.00 135.90 ¡¡ ¡¡ THRUST PLATE 
GUN 43  37125-90027 3 55.00 163.84 ¡¡ ¡¡ THRUST PLATE 
GUN 44  48155-99000 1 20.50 56.50 ¡¡ ¡¡ OUTSIDE SNAP 
GUN 45  37000-H8500 10 20.06 52.80 ¡¡ ¡¡ STAKED TYPE 
GUN 46  37125-01G25 2 27.00 46.10 ¡¡ ¡¡ ¡¡
GUN 47  37125-25025 1 27.00 81.75 ¡¡ ¡¡ OUTSIDE SNAP 
GUN 48  37125-7F025 1 27.00 81.80 ¡¡ ¡¡ OUTSIDE SNAP 
Part Number  OEM Number Figure No.  a  b  c  d  Description 
SUBARU  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUSR 2  6234-00020 2 23.00 44.60 ¡¡ ¡¡ INSIDE SNAP 
GUSR 3  6232-43000 2 28.00 53.10 ¡¡ ¡¡ INSIDE SNAP 
GUSR 4  6220-32000 2 25.00 40.00 ¡¡ ¡¡ INSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SUZUKI  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUS 1  27200-58833 2 25.00 40.40 ¡¡ ¡¡ INSIDE SNAP 
GUS 2  27100-67000 2 20.01 35.00 ¡¡ ¡¡ INSIDE SNAP 
GUS 6  27200-60511 10 20.06 58.90 ¡¡ ¡¡ STAKED TYPE 
GUS 7  27200-83010 1 25.00 63.80 ¡¡ ¡¡ OUTSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
TOYOTA  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUT 11  04371-10011 1 20.00 57.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUT 12  04371-30011 2 26.00 53.60 ¡¡ ¡¡ INSIDE SNAP 
GUT 13  04371-20010 2 26.00 42.00 ¡¡ ¡¡ INSIDE SNAP 
GUT 14  04371-60010 1 28.50 77.90 ¡¡ ¡¡ OUTSIDE SNAP 
GUT 15  04371-55011 1 34.00 107.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUT 16  04371-55020 6 40.00 118.00 ¡¡ ¡¡ PLATE 
GUT 17  04371-30020 2 29.00 49.00 ¡¡ ¡¡ INSIDE SNAP 
GUT 20  04371-36021 2 32.00 61.00 ¡¡ ¡¡ INSIDE SNAP 
GUT 21  04371-35020 2 29.00 49.00 ¡¡ ¡¡ INSIDE SNAP 
GUT 22  04371-55021 6 40.00 118.00 ¡¡ ¡¡ PLATE 
GUT 23  04371-35030 2 29.00 49.00 ¡¡ ¡¡ INSIDE SNAP 
GUT 24  04371-13020 10 22.06 57.50 ¡¡ ¡¡ STAKED TYPE 
GUT 25  04371-04010 1 27.00 81.80 ¡¡ ¡¡ OUTSIDE SNAP 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
AGRICULTURAL (EUROPEAN)  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUA 1  ¡¡ 1 18.00 47.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 2  ¡¡ 1 19.04 51.95 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 3  ¡¡ 1 22.00 54.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 4  ¡¡ 1 22.00 54.80 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 5  ¡¡ 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 6  ¡¡ 1 24.98 72.10 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 7  ¡¡ 1 27.00 70.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 8  ¡¡ 1 27.00 74.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 9  ¡¡ 1 29.00 80.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 10  ¡¡ 1 30.00 81.70 ¡¡ ¡¡ OUTSIDE SNAP 
Part Number  OEM Number Figure No.  a  b  c  d  Description 
AGRICULTURAL (EUROPEAN)  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GUA 11  ¡¡ 1 30.20 80.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 12  ¡¡ 1 30.18 92.05 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 13  ¡¡ 1 30.18 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 14  ¡¡ 1 32.00 75.90 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 15  ¡¡ 2 34.00 56.30 ¡¡ ¡¡ INSIDE SNAP 
GUA 16  ¡¡ 1 34.00 106.58 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 17  ¡¡ 1 34.92 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 18  ¡¡ 1 39.69 115.95 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 19  ¡¡ 1 34.92 106.50 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 20  ¡¡ 1 36.00 88.90 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 21  ¡¡ 1 41.00 118.00 ¡¡ ¡¡ OUTSIDE SNAP 
GUA 22  ¡¡ 9 23.82 91.00 27.00 74.60 CONVERSION TYPE 
GUA 23  ¡¡ 9 27.00 94.00 32.00 76.00 CONVERSION TYPE 
GUA 24  ¡¡ 9 22.00 77.00 23.82 61.20 CONVERSION TYPE 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
EUROPEAN VEHICLE & TRUCK  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GU 200L  ¡¡ 1 24.00 63.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 297  ¡¡ 10 24.06 78.40 ¡¡ ¡¡ STAKED TYPE 
GU 300  ¡¡ 1 19.04 51.95 ¡¡ ¡¡ OUTSIDE SNAP 
GU 350  ¡¡ 1 19.04 51.95 ¡¡ ¡¡ OUTSIDE SNAP 
GU 400  ¡¡ 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 410  ¡¡ 1 24.00 63.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 500  ¡¡ 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 500L  ¡¡ 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 510  ¡¡ 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 600  ¡¡ 1 23.82 61.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 700  ¡¡ 1 26.99 60.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 720  ¡¡ 1 25.00 56.90 ¡¡ ¡¡ OUTSIDE SNAP 
GU 730  ¡¡ 1 25.00 56.90 ¡¡ ¡¡ OUTSIDE SNAP 
GU 800  ¡¡ 1 26.99 61.95 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1000  ¡¡ 1 26.99 81.75 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1000L  ¡¡ 1 26.99 81.75 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1020  ¡¡ 2 26.99 55.59 ¡¡ ¡¡ INSIDE SNAP 
GU 1100  ¡¡ 1 26.99 74.60 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1100L  ¡¡ 1 26.99 74.60 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1210  ¡¡ 1 26.99 61.95 ¡¡ ¡¡ OUTSIDE SNAP 
Part Number  OEM Number Figure No.  a  b  c  d  Description 
EUROPEAN VEHICLE & TRUCK  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GU 1210L  ¡¡ 1 26.99 61.95 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1550  ¡¡ 1 34.92 126.10 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1600  ¡¡ 1 23.00 58.20 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1650  ¡¡ 1 22.03 58.80 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1660  ¡¡ 1 22.03 58.80 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1670  ¡¡ 10 24.06 62.40 ¡¡ ¡¡ STAKED TYPE 
GU 1700  ¡¡ 1 22.00 55.60 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1700L  ¡¡ 1 22.00 55.60 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1710  ¡¡ 2 24.00 44.00 ¡¡ ¡¡ INSIDE SNAP 
GU 1720  ¡¡ 2 28.00 48.00 ¡¡ ¡¡ INSIDE SNAP 
GU 1730  ¡¡ 1 23.82 62.40 ¡¡ ¡¡ OUTSIDE SNAP 
GU 1740  ¡¡ 2 31.00 48.10 ¡¡ ¡¡ INSIDE SNAP 
GU 1760  ¡¡ 10 22.06 67.00 ¡¡ ¡¡ STAKED TYPE 
GU 1770  ¡¡ 10 22.06 64.00 ¡¡ ¡¡ STAKED TYPE 
GU 2000  ¡¡ 1 30.18 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2000L  ¡¡ 1 30.18 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2010  ¡¡ 1 32.00 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2050  ¡¡ 1 30.18 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2050L  ¡¡ 1 30.18 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2200  ¡¡ 1 30.18 92.05 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2200L  ¡¡ 1 30.18 92.05 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2210  ¡¡ 2 30.18 64.91 ¡¡ ¡¡ INSIDE SNAP 
GU 2300  ¡¡ 1 34.92 106.30 ¡¡ ¡¡ OUTSIDE SNAP 
GU 2500  ¡¡ 2 31.25 50.05 ¡¡ ¡¡ INSIDE SNAP 
GU 2560  ¡¡ 2 30.00 60.00 ¡¡ ¡¡ INSIDE SNAP 
GU 2600  ¡¡ 2 31.25 75.40 ¡¡ ¡¡ INSIDE SNAP 
GU 2770  ¡¡ 6 29.03 74.85 ¡¡ ¡¡ ¡¡
GU 2800  ¡¡ 6 29.03 104.50 ¡¡ ¡¡ ¡¡
GU 2970  ¡¡ 10 24.06 78.40 ¡¡ ¡¡ STAKED TYPE 
GU 3000  ¡¡ 4 39.69 115.95 ¡¡ ¡¡ ¡¡
GU 3500  ¡¡ 1 39.69 115.95 ¡¡ ¡¡ OUTSIDE SNAP 
GU 3500L  ¡¡ 1 39.69 115.95 ¡¡ ¡¡ OUTSIDE SNAP 
GU 3800  ¡¡ 5 44.04 126.00 ¡¡ ¡¡ TRIANGLE PLATE 
GU 3810  ¡¡ 5 50.00 152.60 ¡¡ ¡¡ TRIANGLE PLATE 
GU 3820  ¡¡ 5 50.00 152.60 ¡¡ ¡¡ TRIANGLE PLATE 
GU 3840  ¡¡ 1 44.00 149.00 ¡¡ ¡¡ OUTSIDE SNAP 
Part Number  OEM Number Figure No.  a  b  c  d  Description 
EUROPEAN VEHICLE & TRUCK  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GU 3850  ¡¡ 1 39.00 127.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 3860  ¡¡ 1 50.00 164.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 3870  ¡¡ 1 44.00 149.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 3880  ¡¡ 1 50.00 164.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 4000  ¡¡ 4 47.62 134.90 ¡¡ ¡¡ WELDED PLATE 
GU 4010  ¡¡ 4 49.00 135.00 ¡¡ ¡¡ WELDED PLATE 
GU 5000  ¡¡ 4 49.20 154.74 ¡¡ ¡¡ WELDED PLATE 
GU 5010  ¡¡ 4 49.00 154.96 ¡¡ ¡¡ WELDED PLATE 
GU 5950  ¡¡ 2 25.40 39.60 ¡¡ ¡¡ INSIDE SNAP 
GU 5950L  ¡¡ 2 25.40 39.60 ¡¡ ¡¡ INSIDE SNAP 
GU 5960  ¡¡ 8 25.40 43.60 65.00 33.34 ¡¡
GU 5970  ¡¡ 8 25.40 43.60 72.50 33.34 ¡¡
GU 5970L  ¡¡ 8 25.40 43.60 72.50 33.34 ¡¡
GU 6010  ¡¡ 7 ¡¡ 33.32 79.35 ¡¡ WING 
GU 6100  ¡¡ 8 25.40 59.55 79.28 33.34 ¡¡
GU 6200  ¡¡ 2 25.40 55.55 ¡¡ ¡¡ INSIDE SNAP 
GU 7000  ¡¡ 2 28.00 42.00 ¡¡ ¡¡ INSIDE SNAP 
GU 7010  ¡¡ 2 24.00 34.40 ¡¡ ¡¡ INSIDE SNAP 
GU 7010L  ¡¡ 2 24.00 34.40 ¡¡ ¡¡ INSIDE SNAP 
GU 7020  ¡¡ 2 29.00 51.90 ¡¡ ¡¡ INSIDE SNAP 
GU 7050  ¡¡ 1 28.98 64.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7060  ¡¡ 1 28.98 64.00 ¡¡ 75.46 OUTSIDE SNAP 
GU 7100  ¡¡ 8 25.40 43.60 65.00 33.00 ¡¡
GU 7100L  ¡¡ 8 25.40 43.60 65.00 33.00 ¡¡
GU 7150  ¡¡ 2 25.40 38.80 ¡¡ ¡¡ INSIDE SNAP 
GU 7200  ¡¡ 2 34.00 51.30 ¡¡ ¡¡ INSIDE SNAP 
GU 7280  ¡¡ 2 28.00 49.00 ¡¡ ¡¡ INSIDE SNAP 
GU 7280/3  ¡¡ 2 28.00 49.00 ¡¡ ¡¡ INSIDE SNAP 
GU 7280/4  ¡¡ 10 24.06 74.40 ¡¡ ¡¡ STAKED TYPE 
GU 7290  ¡¡ 2 29.52 51.60 ¡¡ ¡¡ INSIDE SNAP 
GU 7300  ¡¡ 2 38.00 56.00 ¡¡ ¡¡ INSIDE SNAP 
GU 7390  ¡¡ 1 50.00 153.80 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7410  ¡¡ 1 26.00 69.80 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7410L  ¡¡ 1 26.00 69.80 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7420  ¡¡ 1 30.00 81.70 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7430  ¡¡ 1 35.00 96.80 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7440  ¡¡ 1 38.00 106.10 ¡¡ ¡¡ OUTSIDE SNAP 
Part Number  OEM Number Figure No.  a  b  c  d  Description 
EUROPEAN VEHICLE & TRUCK  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
GU 7460  ¡¡ 1 44.00 124.85 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7470  ¡¡ 2 42.00 66.00 ¡¡ ¡¡ INSIDE SNAP 
GU 7490  ¡¡ 1 45.04 118.10 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7530  ¡¡ 1 45.04 120.40 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7540  ¡¡ 1 45.05 121.60 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7560  ¡¡ 1 52.05 133.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7590  ¡¡ 1 52.00 133.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7610  ¡¡ 1 53.00 135.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7630  ¡¡ 1 57.00 152.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7800  ¡¡ 1 22.00 59.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7800L  ¡¡ 1 22.00 59.00 ¡¡ ¡¡ OUTSIDE SNAP 
GU 7900  ¡¡ 2 26.01 45.20 ¡¡ ¡¡ INSIDE SNAP 
